Products
Contact info
FoxPower Technology Limited
Factory Address: Floor 6th, Building B, Senyutai Tech-park, Huaning Rd, Dalang, Bao'an, Shenzhen, China
Zip Code: 518109
Tel: +86-755-29989586
Fax: +86-755-33051107
Email: sales@foxpowerups.com
PSW7 Pure Sine Wave Inverter&Charger
Applications of PSW7 Pure Sine Wave Inverter&Charger
Applied in the field of industrial process controls, battery charging requirements, personal computers, telecommunications, graphics displays, plating and gold recovery industries and wherever required in the commercial, telecoms, mining or industrial markets. Commercial Solar, recreational vehicles, mobile office, industrial wind, fleet & utility vehicles, camping & outdoors, renewable newsletter.
Key Features of PSW7 Pure Sine Wave Inverter&Charger
1) Foxpower PSW7 Pure sine wave inverter, charger is a combination of inverter, battery charger and AC auto-transfer switch in to one complete system with its conversion efficiency being 80%.
2) Designed to use with AC electricity supplied from the generator or grid, it allows any surplus AC power to pass through power downstream AC loads. When AC power is available, the inverter will recharge the batteries. When AC power is disconnected, the unit converts DC battery power into AC electricity.
3) This pure sine wave inverter is packed with features and it is one of the most advanced chargers in the market today. It feactures power factor correction, sophisticated multi-stage charging and pure sine wave output with unprecedented high surge capability to meet the power needs of inductive loads without damaging the equiment
4) The high surge capacity of this pure sine wave inverter is 3 times of rated power, which enables it to run more difficult inductive loads and handle overload conditions.
5) 70-amp automatic three-stage battery charger (bulk, absorption, and float) and battery equalization with remote temperature sensor for increased performance, which reduces electricity draw and generator run-rime.
6) The built-in transfer switch of this pure sine wave inverter can automatically transfer between inverter power and incoming AC power in 10ms.
7) This inverter comes with durable power coating and corrosion resistant steel chassis options.
8) It is designed with various protections including over/under voltage, overload, over-termperature and short-circuit protections, etc.
9) Microprocessor control guarantees high reliability
10) Bypass without battery connected
11) Remote control function
Optional Function
- LCD Display
- Battery priority module
- 120Vac/230Vac double output type
- RS232 communication module
- USB communication module
Supplied Accessories
- User manual
- DC connection cover (black and red)
Optional Accessories
- DC Cable 8AWG
- Remote control panel
Approvals

Detailed Technical Specification
|
Output |
Model | 1000w | 2000w | 3000w | 4000w | 5000w | 6000w |
| Continuous Output Power | 1000w | 2000w | 3000w | 4000w | 5000w | 6000w | |
| Surge Rating | 2000w | 4000w | 6000w | 8000w | 10000w | 12000w | |
| Output waveform | Pure Sine wave/same as input(bypass mode) | ||||||
| Nominal Efficiency | >88% | ||||||
| Line Mode Efficiency | >95% | ||||||
| Power Factor | 0.9-1.0 | ||||||
| Nominal output voltage | 100-110-120Vac/220-230-240Vac | ||||||
| Output Voltage Regulation | ±10% | ||||||
| Short Circuit protection | Yes(10s after fault) | ||||||
| Output frequency | 50Hz±0.3Hz/60Hz±0.3Hz | ||||||
| Typical Line Transfer Time | 10ms | ||||||
| THD | <10% | ||||||
|
Input |
Nominal input voltage | 12v | 24v | 48v | |||
| Minimum start voltage | 10v | 20v | 40v | ||||
| Low battery alarm | 10.5v | 21v | 42v | ||||
| Low battery trip | 10v | 20v | 40v | ||||
| High voltage alarm | 16v | 32v | 64v | ||||
| Idle consumption-search mode | <25w when power saver on | ||||||
|
Charge |
Input voltage range | 95-127vac | 194-243vac | 164-243vac | |||
|
Output voltage |
Depends on battery type | ||||||
| Max charge rate | 35A/70A | ||||||
| Battery initial voltage for start up | 0-15.7v for 12V (*2 for 24v, *4 for 48v) | ||||||
| Over charge protection shutdown | 15.7v for 12v (*2 for 24v, *4 for 48v) | ||||||
| Charger curve (4 stage constant current) battery types 4 step digital controlled progressive charge | |||||||
| Battery type | Fast V(*2 for 24v, *4 for 48v | Float V (*2 for 24v, *4 for 48v) | |||||
| Gel U.S.A | 14 | 13.7 | |||||
| A.G.M 1 | 14.1 | 13.4 | |||||
| A.G.M 2 | 14.6 | 13.7 | |||||
| Sealed Lead Acid | 14.4 | 13.6 | |||||
| Gel Euro | 14.4 | 13.8 | |||||
| Open Lead Acid | 14.8 | 13.3 | |||||
| Calcium | 15.1 | 13.6 | |||||
| De-sulphation | 15.5 for 4hrs | ||||||
| Remote control | Yes. Optional | ||||||
|
Bypass & protection |
Input voltage waveform | Sine wave (Grid or Generator) | |||||
| Nominal voltage | 120vac | 230vac | |||||
| Low voltage trip | 90v±4% | 184v/154v±4% | |||||
| Low voltage re-engage | 100v±4% | 194v/164v±4% | |||||
| High voltage trip | 140v±4% | 253v±4% | |||||
| High voltage re-engage | 135v±4% | 243v±4% | |||||
| Max input AC voltage | 150vac | 270vac | |||||
| Nominal input frequency | 50Hz or 60Hz (auto detect) | ||||||
| Low freq trip | 47Hz for 50Hz, 57Hz for 60Hz | ||||||
| High freq trip | 55Hz for 50Hz, 65Hz for 60Hz | ||||||
| Overload protection | Circuit breaker | ||||||
| Short circuit protection | Circuit breaker | ||||||
| Transfer switch rating | 30amp | 40amp | |||||
| Bypass without battery connected | Yes | ||||||
| Max bypass current | 30amp | 40amp | |||||
| Bypass over load current | 35amp: alarm | 45amp: alarm | |||||
| Safety certification | Comply with UL458 | CE (EN60950) | |||||
| EMI Classification | FCC, Class A | EN500091-2, Class A | |||||
| Mechanical Specification | |||||||
| Mounting | Wall mounting | ||||||
| Inverter dimensions(L*W*H) | 442*218*179mm | 598*218*179mm | |||||
| Inverter weight | 18kg | 20kg | 24kg | 35kg | 45kg | 45kg | |
| Shipping Dimensions(L*W*H) | 580*315*300mm | 740*315*300mm | |||||
| Shipping weight | 21kg | 23kg | 27kg | 39kg | 49kg | 49kg | |
| Display | Status LEDs/Status LEDs+LCD | ||||||
| Standard Warranty | 1 Year | ||||||

English
