Products
Contact info
FoxPower Technology Limited
Factory Address: Floor 6th, Building B, Senyutai Tech-park, Huaning Rd, Dalang, Bao'an, Shenzhen, China
Zip Code: 518109
Tel: +86-755-29989586
Fax: +86-755-33051107
Email: sales@foxpowerups.com
APC Pure Sine Wave Inverter, Charger
APC series pure sine wave inverter charger is the latest model presented by Foxpower Technology Limited. Developed on the base of our previous PSW7 series, the APC charger has achieved significant improvements on battery charging, AC transfer, etc. By adopting DIP (dual in-line package) switch, the APC pure sine wave inverter provides more smart options for users to customize the performance of the device.
Features of APC Pure Sine Wave Inverter, Charger
1. High overload ability of our APC charger is up to 300% rated power (20 sec.)
2. APC pure sine wave inverter adopts low quiescent current, and power saver mode to reduce power consumption to 10W (3s sensing cycle)/3W (30s sensing cycle)*. It can extract max. power from various batteries with different protections, and low voltage trip can be selected (9.5V/10V or 10V/10.5V)
3. Uses PFC (power factor correction) for charger, which has less power consumption than conventional units.
4. It has 15s delay before transfer when AC resumes, and overload protection when our APC pure sine wave inverter equips with generator.
5. 10ms typical transfer time between battery and AC, which guarantees power continuity of APC charger. Uses selectable input AC voltage (184-253v or 154-253v) for different kinds of loads.
6. Our APC charger allows start up and through power with depleted batteries. Its powerful charge rate up to 90Amp**.
7. It can offer 3-step intelligent battery charging, and equipped with 8 preset battery type selector for totally flat batteries.
8. LCD status display, battery/AC priority switch, USB communication port re available for our APC pure sine wave inverter, it also has 17 alarms/warnings for easier operation and trouble-shouting, and ability to switch the unit on/off. In addition, select/deselect power saver mode can be used too.
Note: * For 1KW one. **For some models
Optional Function
- LCD Display
- Battery priority module
- 120Vac/230Vac double output type
- RS232 communication module
- USB communication module
Supplied Accessories
- User manual
- DC connection cover (black and red)
Optional Accessories
- DC Cable 8AWG
- Remote control panel
Approvals

Technical Parameters of APC Pure Sine Wave Inverter, Charger
| Electrical Specifications | |||||||
|
Inverter Output |
Model | APC 1000W | APC 2000W | APC 3000W | APC 4000W | APC 5000W | APC 6000W |
| Continuous Output Power | 1000w | 2000w | 3000w | 4000w | 5000w | 6000w | |
| Surge Rating (20s) | 3000w | 6000w | 9000w | 12000w | 15000w | 18000w | |
| Output waveform | Pure sine wave/same as input (bypass mode) | ||||||
| Nominal Efficiency | >88% (peak) | ||||||
| Line Mode Efficiency | >95% | ||||||
| Power Factor | 0.9-1.0 | ||||||
| Nominal output voltage rms | 110v/120v/220v/230v/240vac | ||||||
| Output voltage regulation | ±10% rms | ||||||
| Output Frequency | 50Hz ±0.3Hz/60Hz ±0.3Hz | ||||||
| Short Circuit protection | Yes (10s after fault) | ||||||
| THD | <3% | ||||||
|
DC Input |
Nominal input voltage | 12V | 24V | 48V | |||
| Minimum start voltage | 10v | 20v | 40v | ||||
| Low battery alarm | 10.5v | 21v | 42v | ||||
| Low battery trip | 10v | 20v | 40v | ||||
| High voltage alarm | 16v | 32v | 64v | ||||
| Low battery voltage recover | 13v | 26v | 52v | ||||
| Idle consumption-search mode | <25w when power saver on | ||||||
|
Charge |
Input voltage range | 95-127VAC | 194-243VAC | 164-243VAC (W) | |||
| Output voltage | Depends on battery type | ||||||
| Charger breaker rating | 10A | 10A | 20A | 20A | 30A | 30A | |
| Max. Charge Rate | 35A / 70A | ||||||
| Battery initial voltage for start up | 0-15.7v for 12v (*2 for 24v, * 4 for 48v) | ||||||
| Over charge protection shutdown | 15.7v for 12v (*2 for 24v, *4 for 48v) | ||||||
| Charger curve(4 stage constant current) battery types 4 step digital controlled progressive charge | |||||||
| Battery type | Fast V Float V (*2 for 24v, *4 for 48v) | ||||||
| Gel U.S.A | 14 | 13.7 | |||||
| A.G.M 1 | 14.1 | 13.4 | |||||
| A.G.M 2 | 14.6 | 13.7 | |||||
| Sealed Lead Acid | 14.4 | 13.6 | |||||
| Gel Euro | 14.4 | 13.8 | |||||
| Open Lead Acid | 14.8 | 13.3 | |||||
| Calcium | 15.1 | 13.6 | |||||
| De-sulphation | 15.5 for 4hrs | ||||||
| Remote Control | Yes. Optional | ||||||
|
Bypass & Protection |
Input voltage waveform | Sine wave (grid or generator) | |||||
| Nominal voltage | 110VAC/120VAC | 230VAC | |||||
| Low voltage trip | 80v/90v±4% | 184v/154v±4% | |||||
| Low voltage re-engage | 90v/100v±4% | 194v/164v±4% | |||||
| High voltage trip | 140v±4% | 253v±4% | |||||
| High voltage re-engage | 135v±4% | 243v±4% | |||||
| Max. Input AC Voltage | 150VAC | 270VAC | |||||
| Nominal input frequency | 50Hz or 60Hz (auto detect) | ||||||
| Low freq trip | 47±0.3Hz for 50Hz, 57±0.3Hz for 60Hz | ||||||
| Low freq re-engage | 48±0.3Hz for 50Hz, 58±0.3Hz for 60Hz | ||||||
| High freq trip | 55±0.3Hz for 50Hz, 65±0.3Hz for 60Hz | ||||||
| High freq re-engage | 54±0.3Hz for 50Hz, 64±0.3Hz for 60Hz | ||||||
| Overload protection (SMPS Load) | Circuit breaker | ||||||
| Output short circuit protection | Circuit breaker | ||||||
| Bypass breaker rating | 10A | 20A | 30A | 30A | 40A | 40A | |
| Transfer switch rating | 30amp for UL & TUV | 40amp for UL | |||||
| Bypass without battery connected | Yes | ||||||
| Max. bypass current | 30amp | 40amp | |||||
| Bypass over load current | 35amp: alarm | 45amp: alarm | |||||
| Mechanical Specifications | |||||||
| Mounting | Wall mount | ||||||
| Inverter dimensions (L*W*H) | 382*218*179mm | 442*218*179mm | 598*218*179mm | ||||
| Inverter weight | 18kg | 20kg | 24kg | 35kg | 45kg | 45kg | |
| shipping dimensions (L*W*H) | 520*315*300mm | 580*315*300mm | 740*315*300mm | ||||
| Shipping weight | 20kg | 22kg | 26kg | 37kg | 47kg | 47kg | |
| Display | Status LEDs/ status LEDs+LCD | ||||||
| Standard Warranty | 1 year | ||||||

English
